⚠️ Budget note: the live huddle sheet now shows the HVAC Service monthly goal at $169,659 (daily $7,712), down from $306,579 in yesterday's report. Plumbing, Install, Electrical and Sales budgets are unchanged. The HVAC Service row's remaining-to-goal cell doesn't fully reconcile — please verify this wasn't an accidental edit. Figures below use the live sheet value per SOP. Uncategorized revenue this run: $0 (HVAC: Sales BU carried $0 completed revenue — clean).
📋 Jay Is On The Way · Daily Operations Huddle
📌 June Budget — What We're Going After
| Department | Monthly Budget | Daily Target |
| 🔧 HVAC Service | $169,659 | $7,712 |
| 🪠 Plumbing | $173,211 | $7,873 |
| ⚙️ Installation | $1,173,206 | $53,328 |
| ⚡ Electrical | $45,473 | $2,067 |
| Consolidated | $1,516,077 | $68,913 |
| 💼 Sales (ref) | $1,290,527 | $58,660 |
June's consolidated revenue budget is $1,516,077 (HVAC Service + Plumbing + Install). Sales tracks independently and is shown for reference.
⚖️ Break-Even — Daily Floor
| Department | Monthly BE | Daily BE |
| 🔧 HVAC Service | $250,000 | $11,364 |
| 🪠 Plumbing | $150,000 | $6,818 |
| ⚙️ Installation | $400,000 | $18,182 |
| Consolidated | $800,000 | $40,000 |
Daily break-even is $40,000 (~$800K monthly). Commitments below $40K/day on the dept total are under the floor.
2026 Annual Goal
$15,235,653
YTD consolidated $4,584,980 · projected Dec 31 $10,330,355
📅 Today's Commitments — Fri June 12 · Day 10
Live sheet pull · D-1 actuals: Thu June 11
$43,370 Depts (HVAC Service + Plumbing + Install) ▲ $3,370 OVER $40K daily BE
🔧 HVAC Service$6,000
🪠 Plumbing$3,000
⚙️ Installation$34,370
💼 Sales$55,000
📊 Pacing Dashboard — MTD Revenue (June 1–11)
🔧 HVAC Service
$39,647
23.4% of $169,659 budget
Proj $96,916 · 57% of budget
🪠 Plumbing
$64,875
37.5% of $173,211 budget
Proj $158,582 · 92% of budget
⚙️ Install
$385,689
32.9% of $1,173,206 budget
Proj $942,795 · 80% of budget
💼 Sales
$433,012
33.6% of $1,290,527 budget
Proj $1,058,475 · 82% of budget
🎯 Consolidated
$490,211
32.3% of $1,516,077 budget
Proj $1,198,294 · 79% of budget
Pacing = MTD × (22 total workdays ÷ 9 elapsed through D-1). Revenue from ServiceTitan API. Consolidated = HVAC Service + Plumbing + Install (HVAC: Sales BU excluded).
📊 Recap
📅 June 2026 (Projected) vs June 2025 (Actual)
| Dept | Jun '26 Proj | Jun '25 Actual | YoY |
| HVAC Service | $96,916 | $224,427 | −56.8% |
| HVAC Install | $942,795 | $978,176 | −3.6% |
| Plumbing | $158,582 | $44,248 | +258.4% |
| Consolidated | $1,198,294 | $1,246,852 | −3.9% |
| Sales | $1,058,475 | $1,166,383 | −9.3% |
June 2026 projected to month-end vs June 2025 full-month actuals (ServiceTitan API).
📅 Jan 1 – Jun 11 · Year Over Year
| Dept | YTD '26 | YTD '25 | YoY |
| HVAC Service | $669,714 | $769,535 | −13.0% |
| HVAC Install | $3,212,217 | $2,379,122 | +35.0% |
| Plumbing | $703,048 | $275,564 | +155.1% |
| Consolidated | $4,584,980 | $3,424,222 | +33.9% |
| Sales | $3,453,563 | — | — |
YTD CompletedRevenue by BU (ServiceTitan API). Sales = sold-estimate value (Salesmen Sales report).
📅 Year-to-Date Pacing — Projected Dec 31
🔧 HVAC Service
$669,714
YTD through 6/11
Proj Dec 31 $1,508,924
🪠 Plumbing
$703,048
YTD through 6/11
Proj Dec 31 $1,584,028
⚙️ Install
$3,212,217
YTD through 6/11
Proj Dec 31 $7,237,402
💼 Sales
$3,453,563
YTD through 6/11
Proj Dec 31 $7,781,176
🎯 Consolidated
$4,584,980
67.8% pace to $15.24M goal
Proj Dec 31 $10,330,355
Projected Dec 31 = YTD × (365 ÷ 162 days elapsed). 2026 Annual Goal $15,235,653.
📞 Call Board
🔧 HVAC Service
| Cancellations MTD | 40 |
| Cancellations D-1 | — |
🪠 Plumbing
| Cancellations MTD | 11 |
| Cancellations D-1 | — |
💼 Sales
| Cancellations MTD | 0 |
| Cancellations D-1 | — |
Total calls ran MTD: 209. Call-run commitments pulled live from huddle sheet (today's column). Cancellation D-1 detail not yet entered.
⏱️ Today's Ops Snapshot + 🔧 Install Backlog
⏱️ Ops Snapshot
| Total Calls Ran (MTD) | 209 |
| HVAC Service Commit Today | 9 calls · $6,000 |
| Plumbing Commit Today | 8 calls · $3,000 |
| Sales Commit Today | 6 calls · $55,000 |
| Install Hours Sold Today | 38 hrs |
| Revenue Expected (scheduled jobs) | $34,370 |
🔧 Install Backlog
| Sold Days Available | 34 days |
| Sold Days Generated (MTD) | 20 days |
| Install MTD Revenue | $385,689 |
| Install Daily Target | $53,328 |
🌡️ HVAC Service — Department KPIs
| MTD Revenue | $39,647 / $169,659 goal |
| Avg Daily Revenue | $4,405 / $7,712 target |
| DEMAND Call Revenue | $19,064 |
| COD Call Revenue | $0 |
| PMAG Call Revenue | $17,230 |
| TGLs Generated MTD | 5 (4 DEMAND · 1 PMAG) |
| PMAG Jobs Completed | 52 |
| MTD Day | 10 of 22 |
| Pace to Budget | 57% (behind) |
🪠 Plumbing — Department KPIs
| MTD Revenue | $64,875 / $173,211 goal |
| Avg Daily Revenue | $7,208 / $7,873 target |
| PMAG Call Revenue | $2,356 |
| Projected EOM | $158,582 |
| Pace to Budget | 92% (on track) |
| YTD Revenue | $703,048 (+155% YoY) |
💼 Sales — Performance Dashboard
👤 Per-Salesperson (MTD)
| Rep | Sold | Calls | Closed | Conv |
| Jackson Vaughan | $168,750 | 16 | 8 | 50.0% |
| Koby Clark | $168,260 | 14 | 9 | 64.3% |
| Nathan Gough (M) | $96,003 | 10 | 6 | 60.0% |
🧭 Sales by Source (MTD)
| Source | Sold | Share |
| TGL | $162,371 | 37.5% |
| Marketing | $67,187 | 15.5% |
| Costco | $203,454 | 47.0% |
| Total | $433,012 | 100% |
🔬 Per-Rep × Source Detail (MTD)
| Rep | TGL $ | TGL conv | Mktg $ | Mktg conv | Costco $ | Costco conv |
| Jackson Vaughan | $21,700 | 66.7% | $23,500 | 33.3% | $123,550 | 57.1% |
| Koby Clark | $72,403 | 80.0% | $37,687 | 50.0% | $58,170 | 60.0% |
| Nathan Gough (M) | $68,269 | 80.0% | $6,000 | 33.3% | $21,734 | 50.0% |
Headline + per-rep dollars 100% from ServiceTitan API. Costco = job tag 107049565 sold-estimate value. Do not sum per-rep to a "total" — use the API total ($433,012).
⚙️ Install — Performance Dashboard
| MTD Revenue | $385,689 / $1,173,206 goal |
| Avg Daily Revenue | $42,854 / $53,328 target |
| Sold Days Generated (MTD) | 20 |
| Projected EOM | $942,795 |
| Pace to Budget | 80% |
| YTD Revenue | $3,212,217 (+35% YoY) |
Install MTD per API ($385,689) — runs above the huddle-sheet figure ($373,094), so no under-count correction applied this run (6/3 guard).
📞 Lace AI — CSR Performance
Yesterday
| CSR | Success | Bkd/Qual | Calls | Cancel |
| Lacie (AI) | 80% | 16/20 | 120 | 0% |
| Erica Marsh | 100% | 10/10 | 85 | 10% |
| Brittany Williams | 100% | 1/1 | 4 | 0% |
| Jessica Johnson | N/A | 0/0 | 2 | 0% |
Past 30 Days (MTD proxy)
| CSR | Success | Bkd/Qual | Calls | Cancel |
| Sheyla Trinidad Palma | 79% | 89/112 | 920 | 37% |
| Lacie (AI) | 83% | 163/196 | 1,088 | 12% |
| Erica Marsh | 89% | 144/161 | 1,064 | 14% |
| Brittany Williams | 100% | 13/13 | 199 | 23% |
| Jessica Johnson | 100% | 8/8 | 72 | 0% |
📢 Marketing
⭐ 5-Star Reviews (MTD)
| Region | 5★ MTD | Google Total |
| North Carolina | 23 | 3,310 |
| Virginia | 13 | 379 |
Goal: 5 reviews per day per region.
📊 ROAS by Channel (YTD 2026, HVAC)
| Channel | ROAS |
| PPC | 3.3x |
| Paid Social | 8.8x |
| SEO | 39.5x |
| LSA | 12.8x |
| Direct Mail | 3.0x |
| Organic | ∞ (no spend) |
YTD channel ROAS (reference) — SEO & LSA leading on return.
📋 Permits + 🚨 Escalations
📋 Permits
| Total Jobs | 20 |
| Open Permits | 15 |
🚨 Customer Escalations
| Open | 6 |
| Closed | 24 |
| Total Tracked | 32 |
6 open items date back to Jan–May; oldest: 1/8/26.